Elan Series

| Model | Elan LD7KW | ||
| Processor | Intel Core i7-3630QM 2.40GHz, 6MB Cache |
||
| Operating System | Windows 8 SL | ||
| Memory | 8GB DDR3 | ||
| Screen Property | 15.6" LED Display | ||
| Video System | NVIDIA GTX 670MX 3GB VRAM | ||
| Hard Drive | 1TB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 4.0 | |||
| Pheriperal System | 1 port x USB 2.0 / 2 port x USB 3.0 | ||
| DisplayPort / HDMI / 2MP HD Webcam | |||
| Power | 8-cell Li-ion battery | ||
| up to 6 hours charge-in-use | |||
| Dimension (W x D x H) | 376 (W) x 256 (D) x 35-43 (H) mm | ||
| Weight | 3.1 Kg | ||
| SRP | Php 70,999.00, 12 months | ||
| Model | Elan LD7KL | ||
| Processor | Intel Core i7-3630QM 2.40GHz, 6MB Cache |
||
| Operating System | Ubuntu Linux | ||
| Memory | 8GB DDR3 | ||
| Screen Property | 15.6" LED Display | ||
| Video System | NVIDIA GTX 670MX 3GB VRAM | ||
| Hard Drive | 1TB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 4.0 | |||
| Pheriperal System | 1 port x USB 2.0 / 2 port x USB 3.0 | ||
| DisplayPort / HDMI / 2MP HD Webcam | |||
| Power | 8-cell Li-ion battery | ||
| up to 6 hours charge-in-use | |||
| Dimension (W x D x H) | 376 (W) x 256 (D) x 35-43 (H) mm | ||
| Weight | 3.1 Kg | ||
| SRP | Php 67,999.00, 12 months | ||
| Model | Elan LD5HW | ||
| Processor | Intel Core i5-3230M 2.60GHz, 3MB Cache |
||
| Operating System | Windows 8 SL | ||
| Memory | 8GB DDR3 | ||
| Screen Property | 11.6" LED Display | ||
| Video System | NVIDIA GT 650M 2GB VRAM | ||
| Hard Drive | 1TB | ||
| Optical Media Drive | None | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 4.0 | |||
| Pheriperal System | 1 port x USB 2.0 / 2 port x USB 3.0 | ||
| HDMI / 2MP HD Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 6 hours charge-in-use | |||
| Dimension (W x D x H) | 287 (W) x 207 (D) x 12.7-37.1 (H) mm | ||
| Weight | 1.8 Kg | ||
| SRP | Php 37,999.00, 12 months | ||
| Model | Elan LD5HL | ||
| Processor | Intel Core i5-3230M 2.60GHz, 3MB Cache |
||
| Operating System | Ubuntu Linux | ||
| Memory | 8GB DDR3 | ||
| Screen Property | 11.6" LED Display | ||
| Video System | NVIDIA GT 650M 2GB VRAM | ||
| Hard Drive | 1TB | ||
| Optical Media Drive | None | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 4.0 | |||
| Pheriperal System | 1 port x USB 2.0 / 2 port x USB 3.0 | ||
| HDMI / 2MP HD Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 6 hours charge-in-use | |||
| Dimension (W x D x H) | 287 (W) x 207 (D) x 12.7-37.1 (H) mm | ||
| Weight | 1.8 Kg | ||
| SRP | Php 34,999.00, 12 months | ||
| Model | Elan LD1GL | ||
| Processor | Intel Core i3-3110M 2.40GHz, 3MB Cache |
||
| Operating System | Ubuntu Linux | ||
| Memory | 4GB DDR3 | ||
| Screen Property | 14" LED Display | ||
| Video System | NVIDIA GT 630M 2GB VRAM | ||
| Hard Drive | 500GB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth | |||
| Pheriperal System | 2 port x USB 2.0 / 2 port x USB 3.0 | ||
| 1.3 MP Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 4 hours charge-in-use | |||
| Dimension (W x D x H) | 343 (W) x 239 (D) x 31.5 (H) mm | ||
| Weight | 2.2 Kg | ||
| SRP | Php 25,999.00, 12 months | ||
| High Performance Notebook |
|
Elan L5756 |
Elan L5756N |
Elan LD2JW |
Elan LD2JL |


