Elan Series

| Model | Elan L5756N | ||
| Processor | Intel Core i7-2670QM 2.20GHz, 6MB Cache |
||
| Operating System | Ubuntu Linux | ||
| Memory | 8GB DDR3 | ||
| Screen Property | 14" LED Display (1366x768) | ||
| Video System | NVIDIA GT 540M 2GB VRAM | ||
| Hard Drive | 750GB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 3.0 | |||
| Pheriperal System | 3 port x USB 2.0 | ||
| 1.3 MP Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 4 hours charge-in-use | |||
| Dimension (W x D x H) | 340 (W) x 240 (D) x 25.1-31.2 (H) mm | ||
| Weight | 2.1 Kg | ||
| SRP | Php 35,999.00 | ||
| High Performance Notebook |
|
Elan 5756 |
Elan 5756 N |


