Basic Series

| Model | Basic BB1EL | ||
| Processor | AMD E-450 1.65GHz, 1MB Cache | ||
| Operating System | Ubuntu Linux | ||
| Memory | 2GB DDR3 | ||
| Screen Property | 14" LED Display (1366x768) | ||
| Video System | AMD Radeon HD 6320 Graphics | ||
| Hard Drive | 500GB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: 10/100 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 3.0 | |||
| Pheriperal System | 3 port x USB 2.0 | ||
| 1.3 MP Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 4 hours charge-in-use | |||
| Dimension (W x D x H) | 341 (W) x 238.5 (D) x 16-34 (H) mm | ||
| Weight | 2.2 Kg | ||
| SRP | Php 15,999.00 | ||
| Model | Basic B4200N | ||
| Processor | Intel Pentium P6200 2.13GHz, 3MB Cache | ||
| Operating System | Ubuntu Linux | ||
| Memory | 2GB DDR3 | ||
| Screen Property | 14" LED Display (1366x768) | ||
| Video System | Intel HD Graphics | ||
| Hard Drive | 320GB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 2.1 | |||
| Pheriperal System | 3 port x USB 2.0 | ||
| 1.3 MP Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 4 hours charge-in-use | |||
| Dimension (W x D x H) | 340 (W) x 248 (D) x 12-30.2 (H) mm | ||
| Weight | 2.18 Kg | ||
| SRP | Php 14,999.00 | ||
| Model | Basic B5122 | ||
| Processor | Intel Pentium B950 2.10GHz, 2MB Cache | ||
| Operating System | Windows 7 Starter | ||
| Memory | 2GB DDR3 | ||
| Screen Property | 14" LED Display (1366x768) | ||
| Video System | Intel HD Graphics | ||
| Hard Drive | 640GB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 3.0 | |||
| Pheriperal System | 3 port x USB 2.0 | ||
| 1.3 MP Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 4 hours charge-in-use | |||
| Dimension (W x D x H) | 340 (W) x 238 (D) x 25.05-33.50 (H) mm | ||
| Weight | 2.14 Kg | ||
| SRP | Php 18,999.00 | ||
| Model | Basic B5126N | ||
| Processor | Intel Core i3-2332M 2.20 GHz, 3MB Cache | ||
| Operating System | Ubuntu Linux | ||
| Memory | 2GB DDR3 | ||
| Screen Property | 14" LED Display (1366x768) | ||
| Video System | Intel HD Graphics 3000 | ||
| Hard Drive | 640GB | ||
| Optical Media Drive | DVDRW SuperMulti | ||
| Connectivity | LAN: Gigabit 10/100/1000 Mbps | ||
| WLAN: 802.11 b/g/n | |||
| Bluetooth 3.0 | |||
| Pheriperal System | 3 port x USB 2.0 | ||
| 1.3 MP Webcam | |||
| Power | 6-cell Li-ion battery | ||
| up to 4 hours charge-in-use | |||
| Dimension (W x D x H) | 340 (W) x 238 (D) x 25.05-33.50 (H) mm | ||
| Weight | 2.14 Kg | ||
| SRP | Php 22,999.00 | ||
![]()
| Lifestyle Notebook |
|
Basic B5704 |
Basic B5702 |
Basic B5700 N |
Basic B5125 |
Basic B5125 N |
|
Basic B5122 N |
Basic B4300 N |
Basic B4200 |
Basic B4200 N |
| Portable Netbook |
|
Basic B3392 |
Basic B3392 N |
Basic B3390 |
Basic B3390 N |
Basic B3363 |
|
Basic B3363 N |
Basic B3325 N |


